LG Optimus L7:
The LG Optimus L7 was launched in June 2012. The phone is equipped with a 4.30-inch touchscreen display with a resolution of 480 pixels by 800 pixels and a PPI of 217 pixels per inch.
LG Optimus L7 smartphone by 1GHz Qualcomm Snapdragon MSM7227A processor power supply, with 512MB of memory. The phone is packed with 2.72GB internal storage and can be expanded to 32GB via a microSD card.
In terms of the camera, LG Optimus L7 in the back of the packaging of a 500 million pixel main camera and a 0.3-megapixel front camera.
The LG Optimus L7 runs Android 4.0 and is powered by a 1700mAh non-removable battery. It measures 125.50 x 67.00 x 8.70 (height x width x thickness) and weighs 124.00 grams.
LG Optimus L7 is a single-SIM (GSM) smartphone that accepts Regular-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, and 3G. Sensors on mobile phones include compass magnetometers, proximity sensors, and accelerometers.
Price: $150.00
Full Phone Specifications:
GENERAL:
Alternate names | P705 |
Release date | June 2012 |
Form factor | Touchscreen |
Dimensions (mm) | 125.50mm x 67.00mm x 8.70mm |
Weight (g) | 124.00 g |
Battery capacity (mAh) | 1700 mAh |
Removable battery | Not Available |
SAR value | Not Available |
DISPLAY:
Screen size (inches) | 4.30 in |
Touchscreen | Available |
Resolution | 480 x 800 pixels |
Pixels per inch (PPI) | 217 PPI |
HARDWARE:
Processor | 1 GHz |
Processor make | Qualcomm Snapdragon MSM7227A |
RAM | 512 MB |
Internal storage | 2.72 GB |
Expandable storage | Yes |
Expandable storage type | micro SD |
Expandable storage up to (GB) | 32 GB |
CAMERA:
Rear camera | 5 – mp |
Flash | Available |
Front camera | 0.3 – mp |
SOFTWARE
Operating System | Android 4.0 |
CONNECTIVITY:
Wi-Fi | Available |
Wi-Fi standards supported | 802.11 b / g / n |
GPS | Available |
Bluetooth | Available, v 3.00 |
NFC | Not Available |
Infrared | Not Available |
USB OTG | Not Available |
Headphones | 3.5 mm |
FM | Available |
Number of SIMs | 1 sim |
SIM 1: | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Available |
4G/ LTE | Not Available |
Supports 4G in India (Band 40) | Not Available |
SENSORS:
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Not Available |
Gyroscope | Not Available |
Barometer | Not Available |
Temperature sensor | Not Available |
Error or missing information? Please let us know…
Recent Comments