Samsung Galaxy S10 Plus:
The Samsung Galaxy S10 Plus 512 GB – Powerful phone with huge storage space!
Samsung showed its powerful Galaxy S10 but the even bigger version with Plus 512GB ROM is about to increase the stakes for its rivals. This year, the company is not limited to a simple cosmetic update and offers a more ambitious upgrade in the Samsung Galaxy S10 Plus 512 GB.
The 50th anniversary of the brand itself has had to demonstrate a qualitative leap forward and shows that who is the technological leader in the market. The 512GB Galaxy S10 Plus from Samsung has a screen size of 6.4 inches with Dynamic AMOLED HDR 10+ display with a screen resolution of 1440 x 3040 pixels. If you want to reduce the battery of the Samsung Galaxy S10, you can also choose the resolution of 1080 x 2280 pixels and even HD +720 x 1520 pixels.
You may want to read about Best MacBook Pro 16-inch Review.
Predictably, the smaller version has a screen size larger than 6.1 inches, but all the other specifications of Samsung Galaxy S10 Plus are the same. The company did not deviate from the tradition of using two hardware chips. Europe and other countries will have an Exynos 9820 chipset, while in the United States and China it will come with Snapdragon 855. The Samsung S10 Plus 512 GB also offers 3D face recognition where it seems that even an iris scanner is available in this gadget.
Now there will be no storage problems on the phone because it has 512 GB of internal memory. 8 GB of RAM is used in the Samsung Galaxy S10 Plus 512 GB so that the user can get incredible speed during games. This smartphone has a triple 12 MP + 12 MP + 16 MP camera that can shoot your videos in super slow mode at 960 fps.
S10 Plus 512 GB has a 10 MP selfie shooter in the front with dual video call function and Auto-HDR mode. The smartphone software is Android Pie 9.0 and on top of the S10 Plus, a 512GB user interface is used to decorate the software.
Samsung Galaxy S10 Plus 512GB detailed specifications
Build: | OS | Android 9.0 (Pie) |
---|---|---|
UI | One UI | |
Dimensions | 157.6 x 74.1 x 7.8 mm | |
Weight | 175 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Processor | CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) |
Chipset | Exynos 9820 Octa (8 nm) | |
GPU | Mali-G76 MP12 | |
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.4 Inches | |
Resolution | 1440 x 3040 Pixels (~526 PPI) | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | HDR10, Always-on display | |
Memory | Built-in | 512GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) – dual SIM model only | |
Camera | Main | Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash |
Features | OIS, Geo-tagging, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | |
Front | Dual 10 MP, f/1.9, Dual Pixel PDAF + 8 MP, f/2.2, depth sensor, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LLTE-A (7CA) Cat20 2000/150 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingeprint (under display), Gyro, HeartRate, Proximity, SpO2 |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | |
Battery | Capacity | (Li-ion Non removable), 4100 mAh |
– Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W | ||
Price: | $1639 |
Recent Comments