Apple iPhone 11 Pro:
The 64GB Apple iPhone 11 Pro 64GB is a good iOS phone with a 2.65 GHz Hexa-Core processor that lets you play games and heavy applications.
With a SIM card slot, the Apple iPhone 11 Pro lets you download up to 1024 Mbps for browsing the Internet, but it also depends on the service provider.
The excellent connectivity of this device includes Bluetooth 5.0 version A2DP / LE, WiFi 802.11 a / b / g / n / ac / ax + MIMO (2.4 Ghz, 5 Ghz) and payments by NFC and allow connection to others devices.
Including the battery, the iPhone 11 Pro 64GB mobile phone has 188 grams and is a very thin device with only 8.1 mm.
Apple iPhone 11 Pro 64GB Prices:
1 | 🇯🇵 Japan, 10% VAT -10% | US$982. ¥106,800 |
2 | 🇰🇷 South Korea, 10% VAT -10% | US$1,193. US$1,085. ₩1,390,000 |
3 | 🇦🇺 Australia, 10% GST -10% | US$1,190. US$1,082. A$1,749 |
4 | 🇺🇸 The United States, 10% Sales tax | US$999. US$1,094. US$999 |
5 | 🇭🇰 Hong Kong, No tax data | US$1,099. HK$8,599 |
6 | 🇦🇪 UAE, 5% VAT -4% | US$1,149. US$1,102. 4,219 د.إ |
7 | 🇹🇭 Thailand, 7% VAT -7% | US$1,188. US$1,110. ฿35,900 |
8 | 🇹🇼 Taiwan, 5% VAT -5% | US$1,177. US$1,121. NT$35,900 |
9 | 🇱🇺 Luxembourg, 17% VAT -10% | US$1,237. US$1,133. €1.120,68 |
10 | 🇦🇹 Austria, 20% VAT -13% | US$1,268. US$1,136. €1.149 |
11 | 🇸🇬 Singapore, 7% GST -5% | US$1,211. US$1,151. S$1,649 |
12 | 🇳🇴 Norway, 25% VAT -15% | US$1,318. US$1,160. 11.990 NOK |
13 | 🇪🇸 Spain, 21% VAT -13% | US$1,279. US$1,143. €1.159 |
14 | 🇩🇪 Germany, 19% VAT -11% | US$1,268. US$1,146. €1.149 |
15 | 🇨🇭 Switzerland, 9% VAT & fees -5% | US$1,211. US$1,160. CHF1,199 |
16 | 🇫🇷 France, 20% VAT -12% | US$1,279. US$1,151. €1.159 |
17 | 🇵🇹 Portugal, 23% VAT -14% | US$1,301. US$1,154. €1.179 |
18 | 🇮🇪 Ireland, 23% VAT -14% | US$1,301. US$1,154. €1.179 |
19 | 🇧🇪 Belgium, 21% VAT -12% | US$1,279. US$1,154. €1.159 |
20 | 🇫🇮 Finland, 24% VAT -14% | US$1,301. US$1,159. €1.179 |
21 | 🇳🇱 Netherlands, 21% VAT -11% | US$1,279. US$1,160. €1.159 |
22 | 🇲🇾 Malaysia, No tax data | US$1,180. RM4,899 |
23 | 🇨🇿 Czech Republic, 20% VAT -12% | US$1,293. US$1,163. 29 990 Kč |
24 | 🇩🇰 Denmark, 25% VAT -14% | US$1,314. US$1,172. 8.899 DKK |
25 | 🇮🇹 Italy, 22% VAT -13% | US$1,312. US$1,173. €1.189 |
26 | 🇭🇺 Hungary, 27% VAT -16% | US$1,318. US$1,156. 399 990 Ft |
27 | 🇸🇪 Sweden, 25% VAT -14% | US$1,346. US$1,197. 12 995 SEK |
28 | 🇬🇧 The United Kingdom, 20% VAT -12% | US$1,351. US$1,214. £1,049 |
29 | 🇲🇽 Mexico, 16% VAT -9% | US$1,300. US$1,200. MEX$24,999 |
30 | 🇨🇦 Canada, 15% Sales tax | US$1,042. US$1,198. C$1,379 |
31 | 🇵🇱 Poland, 23% VAT -11% | US$1,341. US$1,221. 5 199 zł |
32 | 🇨🇳 China, 13% VAT -9% | US$1,241. US$1,241. ¥8,699 |
33 | 🇳🇿 New Zealand, 15% GST | US$1,246. NZ$1,949 |
34 | 🇷🇺 Russia, 20% VAT -12% | US$1,411. US$1,270. 89.990 ₽ |
35 | 🇮🇱 Israel, Submitted 16 Oct | US$1,338. ₪4,649 |
36 | 🇧🇬 Bulgaria, Submitted 5 Nov | US$1,312. 2,325 лв. |
37 | 🇵🇭 The Philippines, No tax data | US$1,343. ₱67,990 |
38 | 🇮🇩 Indonesia, Submitted 2 Oct | US$1,421. Rp19.999.000 |
39 | 🇲🇻 Maldives, Submitted 15 Oct | US$1,417. 21,900 MVR |
40 | 🇮🇳 India, Submitted 14 Sep | US$1,392. ₹99,900 |
41 | 🇿🇦 South Africa, Submitted 1 Nov | US$1,494. R21,999 |
42 | 🇧🇷 Brazil, No tax data | US$1,668. R$6.999 |
43 | 🇹🇷 Turkey, 18% VAT -5% | US$1,913. US$1,840. ₺10.999 |
DECLARATION OF NON-RESPONSIBILITY:
All the information presented is purely indicative, based on information available to the public, on the most recent exchange rates and the metadata of the Apple websites. Check before deciding to buy from abroad, most models vary by country or region, depending on regulations, energy consumption or local needs. While every effort is made to ensure that the repayment rates show realistic amounts, it is still provided as a general calculation only. More information on the repayment rates on GlobalBlue and upon.io. Exchange rates from Open exchange rates and OpenRates. Mac, iPad, Apple Smartphone, Apple Watch, Apple TV and all product names are trademarks of Apple Inc.
2 thoughts on “Buy Cheap Apple iPhone 11 Pro 64GB + Full Phone Specifications.”